Product Categories
SCREW LUGS

Material
E-copper
Finish
Brass
Elecro Tinned
| COPPER COMPRESSION LUGS - TWO HOLE SHORT BARREL | |||||||
| Product Code | Conductor MM2 | A | G | D | J | Screw | Types |
| ZSL-10 | 10 | 4 | 6 | 15 | 32.5 | M-5 | 1 |
| ZSL-16 | 16 | 5.1 | 8.5 | 17 | 37 | M-5 | 1 |
| ZSL-25 | 25 | 6.3 | 8.5 | 18.75 | 42 | M-5 | 1 |
| ZSL-35 | 35 | 7.5 | 10.5 | 21.5 | 48 | M-5 | 1 |
| ZSL-50 | 50 | 9.5 | 10.5 | 23 | 56.5 | M-6 | 2 |
| ZSL-75 | 75 | 11 | 13.25 | 26 | 61 | M-6 | 2 |
| ZSL-100 | 100 | 13 | 14.3 | 29 | 65 | M-6 | 2 |
| ZSL-120 | 120 | 14 | 14.8 | 32 | 71 | M-6 | 2 |
| ZSL-170 | 170 | 16 | 16 | 33 | 81 | M-8 | 2 |
| ZSL-200 | 200 | 17 | 17 | 35 | 85 | M-8 | 2 |
| ZSL-250 | 250 | 18 | 17 | 38 | 87.5 | M-8 | 2 |
| ZSL-300 | 300 | 21 | 19.8 | 45 | 118 | M-10 | 2 |
| ZSL-400/500 | 400/500 | 25.5 | 22 | 53 | 132 | M-10 | 2 |
| ZSL-700 | 700 | 34 | 22 | 60 | 150 | M-10 | 2 |
